- Acu-Rite SENC 50 Linear Encoder Glass ScaleAcu-Rite SENC 50 linear encoder glass scalesBrand: Acu-RiteManufacturer: Acu-RiteModel: SENC 50
If you are looking for a dealer who can help you with pricing and helpful information regarding the Acu-Rite SENC 50 linear encoder then you are welcome to contact us or call (972) 822-0478. The encoder has the following information:
Also discover more about our on-site installation and repair services here.
It is especially suitable if the installation space is limited or otherwise restricted.
- Compact dimensions
- Resolutions from 0.5 µm to 5 µm
- Output signals: TTL
- Measuring lengths from 50 mm to 525 mm
- Distance-coded reference marks
Specifications |
»»Documentation | ||
| Measuring standard | Glass scale with incremental graduation | ||
| Accuracy grade | ± 3 μm | ||
| Measuring length ML Metric | Mounting spar optional 50 75 100 125 150 175 200 225 250 275 300 325 350 375 425 475 525 |
||
| Measuring length ML Inch | |||
| Incremental signals | TTL | TTL x 5 | TTL x 10 |
| Grating period Integrated interpolation |
20 μm without |
20 μm 5-fold |
20 μm 10-fold |
| Signal period | 20 μm | 4 μm | 2 μm |
| Measuring step | 5 μm | 1 μm | 0.5 μm |
| Reference marks | Distance-coded | ||
| without load | 5.1 V ± 0.1 V/< 180 mA | 5.1 V ± 0.1 V/< 220 mA | |
| Electrical connection | Cable in metal armor, with 9 pin D sub connector; length: 3 m | ||
| Cable length | ≤ 6 m (total length with ACU-RITE cable) | ||
| Traversing speed | ≤ 60 m/min | ||
| Required moving force | ≤ 2.2 N | ||
| Operating temperature | Temperature 0 to +50 °C; humidity 25% to 95% (no condensation forming) | ||
| Storage temperature | Temperature –20 to +70 °C; humidity 20% to 95% (no condensation forming) | ||
| Protection EN 60 529 | IP 53 when mounted according to the mounting instructions | ||
| Weight | 0.5 kg + 0.3 kg/m measuring length | ||
- Here is the brochure for the SENC 50: Click Here (PDF)
- Here is the reference manual for the SENC 50: Click Here (PDF)